<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Renewable Energy</title>
	<atom:link href="http://www.alternative-renewable-energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-renewable-energy.com</link>
	<description>Heat to Electricity! One easy step...</description>
	<lastBuildDate>Wed, 27 Oct 2010 17:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Maxwell Demon</title>
		<link>http://www.alternative-renewable-energy.com/uncategorized/a-maxwell-demon/</link>
		<comments>http://www.alternative-renewable-energy.com/uncategorized/a-maxwell-demon/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:34:54 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/uncategorized/a-maxwell-demon/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/uncategorized/a-maxwell-demon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Renewable Energy Research&#8211;Misguided Priorities</title>
		<link>http://www.alternative-renewable-energy.com/uncategorized/alternative-renewable-energy-researchmisguided-priorities/</link>
		<comments>http://www.alternative-renewable-energy.com/uncategorized/alternative-renewable-energy-researchmisguided-priorities/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:27:17 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/uncategorized/alternative-renewable-energy-researchmisguided-priorities/</guid>
		<description><![CDATA[In a recent op-ed piece in the New York Times, Thomas Friedman talks about how we are missing the boat on making miniscule investments in energy research, and talking about how big those investments are. But if you’ve been following &#8230; <a href="http://www.alternative-renewable-energy.com/uncategorized/alternative-renewable-energy-researchmisguided-priorities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/uncategorized/alternative-renewable-energy-researchmisguided-priorities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microprocessor Cooling Tech Talk</title>
		<link>http://www.alternative-renewable-energy.com/news/microprocessor-cooling-tech-talk/</link>
		<comments>http://www.alternative-renewable-energy.com/news/microprocessor-cooling-tech-talk/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:27:27 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=606</guid>
		<description><![CDATA[Perpetual Computing with Perfect Cooling: Through the Thermodynamic Looking Glass Daniel Sheehan,   Jeff Wright Paradigm Energy Research Corporation Proposal for talk at Google in Santa Monica Heat generation in microprocessors and other information processing systems have  become increasingly serious problems. &#8230; <a href="http://www.alternative-renewable-energy.com/news/microprocessor-cooling-tech-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/news/microprocessor-cooling-tech-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September 2010</title>
		<link>http://www.alternative-renewable-energy.com/progress-reports/september-2010/</link>
		<comments>http://www.alternative-renewable-energy.com/progress-reports/september-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:52:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Progress Reports]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/uncategorized/september-2010/</guid>
		<description><![CDATA[Research This summer two major research milestones were reached: a) predicted diodic electric fields were experimentally verified; and b) the fields were shown to be dischargeable and rechargeable. These are the two most critical physical requirements for our proposed second &#8230; <a href="http://www.alternative-renewable-energy.com/progress-reports/september-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/progress-reports/september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How might life be different?</title>
		<link>http://www.alternative-renewable-energy.com/etc/how-might-life-be-different/</link>
		<comments>http://www.alternative-renewable-energy.com/etc/how-might-life-be-different/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:48:52 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=142</guid>
		<description><![CDATA[How would life be different now if Columbus had believed people when they told him he couldn&#8217;t sail over the edge of the ocean? How would life be different now if the Wright Brothers had believed people who said flying &#8230; <a href="http://www.alternative-renewable-energy.com/etc/how-might-life-be-different/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/etc/how-might-life-be-different/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Law Challenge &#8211; A Solid State Experiment</title>
		<link>http://www.alternative-renewable-energy.com/videos/solid-state-experiment/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/solid-state-experiment/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:00:44 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=95</guid>
		<description><![CDATA[In this clip, Daniel explains the thought experiment that forms the basis for our challenge to the Second Law. If you understand what a P-N junction is, you will understand the concept.]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/solid-state-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Solid-state-experiment.mp4" length="45036805" type="video/mp4" />
		</item>
		<item>
		<title>Examining Statements of the Second Law</title>
		<link>http://www.alternative-renewable-energy.com/videos/examining-statements-of-the-second-law/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/examining-statements-of-the-second-law/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:00:30 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=97</guid>
		<description><![CDATA[*Video: dan cole asks daniel sheehan to describe the kelvin-planck formulation of the second law.]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/examining-statements-of-the-second-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Examining-statements-of-the-2nd-law.mp4" length="17709650" type="video/mp4" />
		</item>
		<item>
		<title>Comparing the 1st and 2nd Laws of Thermodynamics</title>
		<link>http://www.alternative-renewable-energy.com/videos/comparing-the-1st-and-2nd-laws-of-thermodynamics/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/comparing-the-1st-and-2nd-laws-of-thermodynamics/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:00:26 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=68</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/comparing-the-1st-and-2nd-laws-of-thermodynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Comparing-the-1st-and-2nd-laws-of-thermodynamics.mp4" length="16632468" type="video/mp4" />
		</item>
		<item>
		<title>Thermodynamics Defined</title>
		<link>http://www.alternative-renewable-energy.com/videos/thermodynamics-explained/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/thermodynamics-explained/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:00:15 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=77</guid>
		<description><![CDATA[Daniel describes how thermodynamics connects heat, energy and matter.  He lists the three laws of thermodynamics.]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/thermodynamics-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Thermodynamics-explained.mp4" length="33916196" type="video/mp4" />
		</item>
		<item>
		<title>Entropy and the Second Law</title>
		<link>http://www.alternative-renewable-energy.com/videos/entropy-and-the-second-law/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/entropy-and-the-second-law/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:55:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=102</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/entropy-and-the-second-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Entropy-and-the-second-law.mp4" length="45516369" type="video/mp4" />
		</item>
		<item>
		<title>Evolving Definitions of Energy</title>
		<link>http://www.alternative-renewable-energy.com/videos/100/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/100/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:54:40 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=100</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Evolving-definitions-of-energy.mp4" length="10654382" type="video/mp4" />
		</item>
		<item>
		<title>Reflections on Entropy and the Second Law</title>
		<link>http://www.alternative-renewable-energy.com/videos/reflections-on-entropy-and-the-second-law/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/reflections-on-entropy-and-the-second-law/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:47:52 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=92</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/reflections-on-entropy-and-the-second-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Reflections-about-entropy-and-the-2nd-law-of-thermodynamics.mp4" length="57101146" type="video/mp4" />
		</item>
		<item>
		<title>Defining the Second Law</title>
		<link>http://www.alternative-renewable-energy.com/videos/defining-the-second-law/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/defining-the-second-law/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:46:40 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=89</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/defining-the-second-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Defining-the-second-law.mp4" length="36512699" type="video/mp4" />
		</item>
		<item>
		<title>The Dangers of Scientific Orthodoxy</title>
		<link>http://www.alternative-renewable-energy.com/videos/the-dangers-of-scientific-orthodoxy/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/the-dangers-of-scientific-orthodoxy/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:43:43 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=85</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/the-dangers-of-scientific-orthodoxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/The-dangers-of-scientific-orthodoxy.mp4" length="15174517" type="video/mp4" />
		</item>
		<item>
		<title>What if you COULD violate the second law?</title>
		<link>http://www.alternative-renewable-energy.com/videos/what-if-you-could-violate-the-second-law/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/what-if-you-could-violate-the-second-law/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:41:46 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=83</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/what-if-you-could-violate-the-second-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/The-effects-if-you-COULD-violate-the-second-law.mp4" length="71087951" type="video/mp4" />
		</item>
		<item>
		<title>Thermodynamic Equilibrium and the Second Law</title>
		<link>http://www.alternative-renewable-energy.com/videos/thermodynamic-equilibrium-and-the-second-law/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/thermodynamic-equilibrium-and-the-second-law/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:37:20 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=80</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/thermodynamic-equilibrium-and-the-second-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Thermodynamic-equilibrium-and-the-second-law.mp4" length="56726092" type="video/mp4" />
		</item>
		<item>
		<title>The Direction of Time and the Future of Energy</title>
		<link>http://www.alternative-renewable-energy.com/videos/direction-of-time-and-the-future-of-energy/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/direction-of-time-and-the-future-of-energy/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:53:50 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=94</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/direction-of-time-and-the-future-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/musings-on-the-direction-of-time-and-the-future-of-energy.mp4" length="25972004" type="video/mp4" />
		</item>
		<item>
		<title>Maxwell’s Demon</title>
		<link>http://www.alternative-renewable-energy.com/videos/maxwells-demon/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/maxwells-demon/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:45:17 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=87</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/maxwells-demon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Maxwells-Demon.mp4" length="12909143" type="video/mp4" />
		</item>
		<item>
		<title>Scientists are Artists</title>
		<link>http://www.alternative-renewable-energy.com/videos/scientists-are-artists/</link>
		<comments>http://www.alternative-renewable-energy.com/videos/scientists-are-artists/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:00:11 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/?p=105</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/videos/scientists-are-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://paradigmvideo.s3.amazonaws.com/video_out/Scientists-are-artists.mp4" length="6790416" type="video/mp4" />
		</item>
		<item>
		<title>August 2010 – More Success!</title>
		<link>http://www.alternative-renewable-energy.com/progress-reports/august-2010-more-success/</link>
		<comments>http://www.alternative-renewable-energy.com/progress-reports/august-2010-more-success/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:50:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Progress Reports]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/uncategorized/august-2010-more-success/</guid>
		<description><![CDATA[Research In July, another major milestone was reached in our second law research. Recall that in June experimental evidence for the diodic electric fields critical to Paradigm technology was established at the Stanford University Nanocharacterization Lab (SNL). Two standard, state-of-the-art &#8230; <a href="http://www.alternative-renewable-energy.com/progress-reports/august-2010-more-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/progress-reports/august-2010-more-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the Lab!</title>
		<link>http://www.alternative-renewable-energy.com/progress-reports/labwork/</link>
		<comments>http://www.alternative-renewable-energy.com/progress-reports/labwork/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:39:10 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Progress Reports]]></category>

		<guid isPermaLink="false">http://alternative-renewable-energy.com/?p=1</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/progress-reports/labwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 – SUCCESS!!</title>
		<link>http://www.alternative-renewable-energy.com/progress-reports/july-2010-success/</link>
		<comments>http://www.alternative-renewable-energy.com/progress-reports/july-2010-success/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:48:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Progress Reports]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/uncategorized/july-2010-success/</guid>
		<description><![CDATA[Research June was a successful month. The fabrication of our two-dimensional silicon diodic structures were completed in late May. The dies were examined by Sheehan at UC Santa Barbara’s nanofabrication lab on Friday, May 28. The final devices were delivered &#8230; <a href="http://www.alternative-renewable-energy.com/progress-reports/july-2010-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/progress-reports/july-2010-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010</title>
		<link>http://www.alternative-renewable-energy.com/progress-reports/june-2010/</link>
		<comments>http://www.alternative-renewable-energy.com/progress-reports/june-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:43:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Progress Reports]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/uncategorized/june-2010/</guid>
		<description><![CDATA[Research The fabrication of our two-dimensional silicon diodic structures has been completed. The dies were examined by Sheehan at UC Santa Barbara’s nanofabrication lab on Friday, May 28. Our fabricator, Dr. Nihat Okulan (Advanced NanoStructures) plans to ship the dies &#8230; <a href="http://www.alternative-renewable-energy.com/progress-reports/june-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/progress-reports/june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010</title>
		<link>http://www.alternative-renewable-energy.com/progress-reports/may-2010/</link>
		<comments>http://www.alternative-renewable-energy.com/progress-reports/may-2010/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:39:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Progress Reports]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/uncategorized/may-2010/</guid>
		<description><![CDATA[Research After an initial stage of fabrication at UC Santa Barbara in early April, our silicon-on-insulator (SOI) wafers (with suites of two-dimensional diodic structures) were sent out for coating with n-type poly-silicon, followed by planarization. (Micrographs of early-stage production steps &#8230; <a href="http://www.alternative-renewable-energy.com/progress-reports/may-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/progress-reports/may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010</title>
		<link>http://www.alternative-renewable-energy.com/progress-reports/april-2010/</link>
		<comments>http://www.alternative-renewable-energy.com/progress-reports/april-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:37:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Progress Reports]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.alternative-renewable-energy.com/uncategorized/april-2010/</guid>
		<description><![CDATA[Research The silicon chips with suites of two-dimensional diodic structures are now being fabricated at UC Santa Barbara. (Please see attached micrographs of early-stage production steps: ParadigmMarch25Fabrication.xls.) These chips will be used to test the key physical processes behind our &#8230; <a href="http://www.alternative-renewable-energy.com/progress-reports/april-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.alternative-renewable-energy.com/progress-reports/april-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/109 queries in 0.116 seconds using disk
Object Caching 1315/1497 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: d1j0grv44btfal.cloudfront.net

Served from: www.alternative-renewable-energy.com @ 2012-02-23 05:49:37 -->
